Smart Functionality and Durability for Industrial Applications! Applications including dynamic weighing and checkweighing Defender 5000 offers multiple weighing modes including counting, percent weighing, dynamic/animal weighing and checkweighing to meet the needs of various applications and industries. Includes an internal power supply with universal line cord or can be powered by 6 C (LR14) batteries for up to 80 hours.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30467608 | D52XW12RQR5 | 25 lb / 12.5 kg X 0.001 lb / 0.5 g | $2167.00 | ||
30467609 | D52XW25RQR5 | 50 lb / 25 kg X 0.002 lb / 1 g | $2167.00 | ||
30467610 | D52XW50RQR5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2167.00 | ||
30467611 | D52XW12RTR5 | 25 lb / 12.5 kg X 0.001 lb / 0.5 g | $2249.50 | ||
30467612 | D52XW25RTR5 | 50 lb / 25 kg X 0.002 lb / 1 g | $2249.50 | ||
30467613 | D52XW50RTR5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2249.50 | ||
30467614 | D52XW50RQL5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2585.00 | ||
30467615 | D52XW125RQL5 | 250 lb / 125 kg X 0.01 lb / 5 g | $2585.00 | ||
30467616 | D52XW50RTX5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2739.00 | ||
30467617 | D52XW125RTX5 | 250 lb / 125 kg X 0.01 lb / 5 g | $2739.00 | ||
30467618 | D52XW250RTX5 | 500 lb / 250 kg X 0.02 lb / 10 g | $2739.00 | ||
30467619 | D52XW50RQV5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2882.00 | ||
30467620 | D52XW125RQV5 | 250 lb / 125 kg X 0.01 lb / 5 g | $2882.00 | ||
30470990 | D52XW250RQV5 | 500 lb / 250 kg X 0.02 lb / 10 g | $2882.00 | ||
30467621 | D52XW125RTV5 | 250 lb / 125 kg X 0.01 lb / 5 g | $3415.50 | ||
30461648 | D52P12RQR5 | 25 lb / 12.5 kg X 0.001 lb / 0.5 g | $1886.50 | ||
30461649 | D52P25RQR5 | 50 lb / 25 kg X 0.002 lb / 1 g | $1886.50 | ||
30461650 | D52P50RQR5 | 100 lb / 50 kg X 0.005 lb / 2 g | $1886.50 | ||
30461651 | D52P12RTR5 | 25 lb / 12.5 kg X 0.001 lb / 0.5 g | $1963.50 | ||
30461652 | D52P25RTR5 | 50 lb / 25 kg X 0.002 lb / 1 g | $1963.50 | ||
30461653 | D52P50RTR5 | 100 lb / 50 kg X 0.005 lb / 2 g | $1963.50 | ||
30461654 | D52P50RQL5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2310.00 | ||
30461655 | D52P125RQL5 | 250 lb / 125 kg X 0.01 lb / 5 g | $2310.00 | ||
30461656 | D52P50RTX5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2414.50 | ||
30461657 | D52P125RTX5 | 250 lb / 125 kg X 0.01 lb / 5 g | $2414.50 | ||
30461658 | D52P250RTX5 | 500 lb / 250 kg X 0.02 lb / 10 g | $2414.50 | ||
30461659 | D52P50RQV5 | 100 lb / 50 kg X 0.005 lb / 2 g | $2579.50 | ||
30461660 | D52P125RQV5 | 250 lb / 125 kg X 0.01 lb / 5 g | $2579.50 | ||
30467606 | D52P250RQV5 | 500 lb / 250 kg X 0.02 lb / 10 g | $2579.50 | ||
30467607 | D52P125RTV5 | 250 lb / 125 kg X 0.01 lb / 5 g | $3404.50 | ||
30424404 | RS232/RS485/USB Device Kit | $292.60 | |||
30429666 | Ethernet Kit | $292.60 | |||
30424403 | Analog Output Kit | $292.60 | |||
30097591 | Discrete I/O with Relay Kit (2 In/4 Out) | $271.32 | |||
30424021 | Light Tower, 3 Colors, 243 mm, IP65 | $337.82 | |||
30412537 | Wi-Fi/Bluetooth Dongle | $402.99 | |||
30424406 | Interface, USB Host, TD52xx | $246.05 | |||
30424405 | Battery Kit, Li-ion, TD52xx | $349.79 | |||
30424023 | In-use-cover Kit, TD52XW | $49.21 | |||
30469949 | In-Use Cover Set (10), TD52XW | $385.70 | |||
30424409 | 30' Loadcell Extension Cable (9 m) | $292.60 | |||
30379716 | M16 Gland with Ferrite | $38.57 | |||
30424026 | Wall Mount Kit, SST, TD52XW | $148.96 | |||
30064203 | Printer, Impact, SF40A, AM | $1732.99 | |||
80251992 | Printer, Thermal, STP-103, US | $1336.65 | |||
30424025 | Printer Holder Kit, D52xx | $110.39 | |||
80850080 | Software, Winwedge | $933.66 | |||
30372146 | Wheel Kit, Defender Series | $235.41 |
© 2024 M & L Testing Inc.. All Rights Reserved.