Multifunctional Bench Scales for Standard Industrial Applications Defender 5000 features software for parts counting, dynamic weighing, percent weighing, checkweighing, display hold for large containers and can meet traceability requirements. Multiple connectivity capabilities include built-in RS232 bi-directional interface and external input as well as optional RS422/485, second RS232 and AC or DC relay. The durable Defender 5000 has a stainless steel platform, Painted Steel form-and-weld frame, column, and indicator bracket, IP67 load cell, as well as an ABS plastic indicator.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30461630 | D52P12RQR1 | 25 lb / 12.5 kg X 0.001 lb / 0.5 g | $2046.00 | ||
30461631 | D52P25RQR1 | 50 lb / 25 kg X 0.002 lb / 1 g | $2046.00 | ||
30461632 | D52P50RQR1 | 100 lb / 50 kg X 0.005 lb / 2 g | $2046.00 | ||
30461633 | D52P12RTR1 | 25 lb / 12.5 kg X 0.001 lb / 0.5 g | $2046.00 | ||
30461634 | D52P25RTR1 | 50 lb / 25 kg X 0.002 lb / 1 g | $2046.00 | ||
30461635 | D52P50RTR1 | 100 lb / 50 kg X 0.005 lb / 2 g | $2046.00 | ||
30461636 | D52P50RQL2 | 100 lb / 50 kg X 0.005 lb / 2 g | $2497.00 | ||
30461637 | D52P125RQL2 | 250 lb / 125 kg X 0.01 lb / 5 g | $2497.00 | ||
30461638 | D52P50RTX2 | 100 lb / 50 kg X 0.005 lb / 2 g | $2634.50 | ||
30461639 | D52P125RTX2 | 250 lb / 125 kg X 0.01 lb / 5 g | $2634.50 | ||
30461640 | D52P250RTX2 | 500 lb / 250 kg X 0.02 lb / 10 g | $2634.50 | ||
30461641 | D52P50RQV3 | 100 lb / 50 kg X 0.005 lb / 2 g | $3025.00 | ||
30461642 | D52P125RQV3 | 250 lb / 125 kg X 0.01 lb / 5 g | $3025.00 | ||
30461643 | D52P250RQV3 | 500 lb / 250 kg X 0.02 lb / 10 g | $3025.00 | ||
30461644 | D52P500RQV3 | 1,000 lb / 500 kg X 0.05 lb / 20 g | $3025.00 | ||
30461645 | D52P125RTV3 | 250 lb / 125 kg X 0.01 lb / 5 g | $3624.50 | ||
30461646 | D52P250RTV3 | 500 lb / 250 kg X 0.02 lb / 10 g | $3624.50 | ||
30461647 | D52P500RTV3 | 1,000 lb / 500 kg X 0.05 lb / 20 g | $3624.50 | ||
30424404 | RS232/RS485/USB Device Kit | $292.60 | |||
30429666 | Ethernet Kit | $292.60 | |||
30424403 | Analog Output Kit | $292.60 | |||
30097591 | Discrete I/O with Relay Kit (2 In/4 Out) | $271.32 | |||
30424021 | Light Tower, 3 Colors, 243 mm, IP65 | $337.82 | |||
30412537 | Wi-Fi/Bluetooth Dongle | $402.99 | |||
30424406 | Interface, USB Host, TD52xx | $246.05 | |||
30424405 | Battery Kit, Li-ion, TD52xx | $349.79 | |||
30424023 | In-use-cover Kit, TD52XW | $49.21 | |||
30469949 | In-Use Cover Set (10), TD52XW | $385.70 | |||
30424409 | 30' Loadcell Extension Cable (9 m) | $292.60 | |||
30379716 | M16 Gland with Ferrite | $38.57 | |||
30064203 | Printer, Impact, SF40A, AM | $1732.99 | |||
80251992 | Printer, Thermal, STP-103, US | $1336.65 | |||
30424025 | Printer Holder Kit, D52xx | $110.39 | |||
80850080 | Software, Winwedge | $933.66 | |||
30372146 | Wheel Kit, Defender Series | $235.41 |
© 2024 M & L Testing Inc.. All Rights Reserved.