
Combining Economy and High Performance for Essential Weighing The Pioneer PX combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The PX is affordably priced, intuitively designed for intelligent operation with a second line display for additional information, and USB and RS-232 connectivity for easy communication.
Standard Features Include:
- Competitive Performance at an Economical Price The PX offers high accuracy and repeatability for essential weighing applications in laboratory, industrial and education settings at an economical price point.
- Durably Constructed for Long-Term Use Featuring a cast metal lower housing, sub-pan and stainless steel weighing pan, the PX is durably constructed for versatile, long-term use.
- Designed for Simple, Intelligent Operation The PX features a second line display for additional information or guidance, a static removal bar for convenient grounding, and USB and RS-232 connectivity for easy communication.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30475733 | PX85 | 82g x .00001 | $5772.80 | ||
30475734 | PX225D | 82g/220 x 0.00001/0.0001 | $6688.00 | ||
30429845 | PX84-E | 84g x 0.0001 | $2340.80 | ||
30429837 | PX84 | 84g x 0.0001 | $2730.20 | ||
30429846 | PX124-E | 120g x 0.0001 | $2700.50 | ||
30429838 | PX124 | 120g x 0.0001 | $3127.30 | ||
30429847 | PX224-E | 220g x 0.0001 | $2997.50 | ||
30430053 | PX224 | 220g x 0.0001 | $3437.50 | ||
30429848 | PX163-E | 160g x 0.001 | $1362.90 | ||
30429839 | PX163 | 160g x 0.001 | $1709.40 | ||
30429849 | PX323-E | 320g x 0.001 | $1585.10 | ||
30429840 | PX323 | 320g x 0.001 | $1919.50 | ||
30430058 | PX1602-E | 1600g x 0.01 | $1312.30 | ||
30430055 | PX1602 | 1600g x 0.01 | $1628.00 | ||
30429850 | PX2202-E | 2200g x 0.01 | $1437.70 | ||
30429841 | PX2202 | 2200g x 0.01 | $1764.40 | ||
30429851 | PX3202-E | 3200g x 0.01 | $1728.10 | ||
30429842 | PX3202 | 3200g x 0.01 | $2074.60 | ||
30429852 | PX4202-E | 4200g x 0.01 | $1963.50 | ||
30429843 | PX4202 | 4200g x 0.01 | $2327.60 | ||
30430059 | PX2201-E | 2200g x 0.1 | $1219.90 | ||
30430056 | PX2201 | 2200g x 0.1 | $1504.80 | ||
30429853 | PX4201-E | 4200g x 0.1 | $1405.80 | ||
30429844 | PX4201 | 4200g x 0.1 | $1703.90 | ||
80253384 | Density Kit, Solids | $1328.67 | |||
83034024 | Sinker | Glass | Liquid | Density Kit | $1115.87 | |||
83021085 | Cable, USB, Type A-B | $329.84 | |||
80850043 | Anti-Theft Device, MB AX EX | $396.34 | |||
80500524 | Cable, 25 Pin-9 Pin, PC-TxxP | $329.84 | |||
80500525 | Cable, RS232, IBM 9P, AV DV MB Ranger | $329.84 | |||
30372546 | In-Use Cover, PX | $79.80 | |||
30064203 | Printer, Impact, SF40A, AM | $1693.09 | |||
30247778 | SP Bracket ION-100A | $71.82 | |||
30699092 | PX623 | 600 g x 0.001 g | $2293.50 | ||
30699093 | PX623-E | 600 g x 0.001 g | $2003.10 | ||
30699094 | PX6202 | 6200 g x 0.01 g | $2864.40 | ||
30699095 | PX6202-E | 6200 g x 0.01 g | $2478.30 |
© 2023 M & L Testing Inc.. All Rights Reserved.