The standard in mechanical balance performance
Whether you’re weighing solids, liquids, powders, or even animals, an Ohaus Triple Beam balance is well equipped to handle the job.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
80000011 | 710-00 | "Triple Beam, 610 g x 0.1 g, Stainless Steel Pan" | $409.20 | ||
80000031 | 710-T0 | "Triple Beam, 610 g x 0.1 g, Stainless Steel Pan & Tare" | $498.30 | ||
80000032 | 720-00 | "Triple Beam, 610 g x 0.1 g, Polypropylene Scoop" | $478.50 | ||
80000033 | 720-S0 | "Triple Beam, 610 g x 0.1 g, Stainless Steel Scoop" | $555.50 | ||
80000034 | 730-00 | "Triple Beam, 610 g x 0.1 g, Animal Container" | $600.60 | ||
80000012 | 750-S0 | "Triple Beam, 610 g x 0.1 g, Stainless Steel Plate" | $225.50 | ||
80000013 | 760-00 | "Triple Beam, 610 g x 0.1 g, Stainless Steel Plate & Tare" | $421.30 | ||
80000036 | 1610-00 | "Dial-O-Gram Triple Beam Balance, 610 g x 0.1 g," | $606.10 | ||
80000006 | 1650-00 | "Dial-O-Gram Triple Beam Balance, 610 g x 0.1 g," | $525.80 | ||
80000037 | 1650-W0 | "Dial-O-Gram Triple Beam Balance, 2610 g x 0.1 g, Stainless Steel Plate, Tare & Attachment Masses" | $606.10 | ||
80850000 | Anti-Theft Device, SP PA AV NV | $156.94 | |||
80780011 | Kit, Rod and Clamp | $130.34 | |||
80780015 | Scoop and Counter Weight, SST | $228.76 | |||
80250400 | Scoop, Flat Bottomed, SST, 0.6l | $130.34 | |||
80780108 | Weight Set, 2x1kg, 1x500g | $127.68 |
© 2024 M & L Testing Inc.. All Rights Reserved.