Engineered for easy use, the all-new Ohaus Indicators feature smart software and hardware enclosed in a modern industrial design. You can link our Indicators to any Ohaus bench scale - or any other scale system - with up to four load cells. Combined with Ohaus Champ bases, Ohaus has a wide variety of capacities and platform sizes to meet your operational needs.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30126959 | T72XW | 7000 Series T72XW Indicator Advanced Performance Stainless Steel Indicator with External Device Control Capabilities | $1265.00 | ||
30575584 | i-DT61XWE AM |
Full Scale Capacity : 999,999 kg/lb with decimal located to five places 6-digit, 7-segment white LED, 20 mm / 0.8 in high digits |
$1204.50 | ||
30575583 | i-DT61PW AM |
Full Scale Capacity : up to 99,999 g/kg/lb/t 6-digit, 7-segment LCD display with white backlight, 45 mm / 1.8 in high digits |
$878.90 | ||
30575585 | i-DT61PW AM Front Installation | 6-digit, 7-segment LCD display with white backlight, 45 mm high digits | $878.90 | ||
30424079 | TD52XW | Capacity Selections: 999,999 with decimal located to five places | $1193.50 | ||
30424078 | TD52P | Capacity Selections: 999,999 with decimal located to five places | $973.50 | ||
30678638 | DT33XW | Stainless Steel Washdown Indicator for Basic Industrial Applications | $577.50 | ||
30648433 | DT33P | ABS Plastic Indicator for Basic Industrial Applications Designed with affordability in mind for basic industrial applications, the i-DT33P indicator combines high-impact ABS housing with a large multicolor backlit LCD display and bi-directional RS232. The i-DT33P also features software for Weighing, Parts Counting, Checkweighing, and Totalization. | $451.00 | ||
83998167 | T32MC | Full Scale Capacity Range: 1:20,000 max / 1:6,000 NTEP Certified / Measurement Canada Approved" | $423.50 | ||
83998166 | T32ME | Full Scale Capacity Range: 1:20,000 max / 1:6,000 NTEP Certified / Measurement Canada Approved | $423.50 | ||
30745987 | i-DT25P | Features software for most common industrial weighing modes such as Parts Counting, Totalization, Dynamic Weighing/Display Hold and Peak Hold, eliminating the need for complicated manual calculations. Indicator features an ABS housing and powder coated steel bracket for desk or wall mounting. Display resolution up to 1: 30,000; OIML approved resolution 1: 6,000, NTEP certified resolution 1: 10,000. | $357.50 |
© 2024 M & L Testing Inc.. All Rights Reserved.