Versatile and inexpensive way to measure a variety of materials
These scales are perfect for general weighing, force experiments, action-reaction demonstrations, and much more.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
80000039 | 8001-MA | "250 g x 10 g, 9 oz x 1/4 oz" | $37.40 | ||
80000014 | 8001-MN | "250 g x 10 g, & 2.5 N x 0.1 N" | $34.10 | ||
80000041 | 8002-MA | "500 g x 20 g, 18 oz x 1/2 oz" | $37.40 | ||
80000015 | 8002-MN | "500 g x 20 g, & 5 N x 0.2 N" | $34.10 | ||
80000042 | 8002-PN | "1.12 lb. x .04 lb., 5 N x 0.2 N" | $40.70 | ||
80000016 | 8003-MN | "1000 g x 25 g, & 10 N x 0.25 N" | $34.10 | ||
80000043 | 8003-PN | "2.25 lb. x .05 lb., 10 N x 0.25 N" | $40.70 | ||
80000044 | 8004-MA | "2000 g x 50 g, 72 oz x 2 oz" | $37.40 | ||
80000017 | 8004-MN | "2000 g x 50 g, & 20 N x 0.5 N" | $34.10 | ||
80000045 | 8004-PN | "4.5 lb. x .1 lb., 20 N x 0.5 N" | $40.70 | ||
80000018 | 8008-MN | "5000 g x 100 g, & 50 N x 1 N" | $34.10 | ||
80000046 | 8008-PN | "11.25 lb. x .25 lb., 50 N x 1 N" | $40.70 | ||
80000047 | 8011-MA | "250 g x 2 g, 9 oz x 1/8 oz" | $56.10 | ||
80000019 | 8011-MN | "250 g x 2 g, & 2.5N x 0.02N" | $53.90 | ||
80000020 | 8012-MN | "500 g x 5 g, & 5N x 0.05N" | $53.90 | ||
80000021 | 8013-MN | "1000 g x 10 g, & 10N x 0.2N" | $56.10 | ||
80000049 | 8014-MA | "2000 g x 10 g, 72 oz x 1/2 oz" | $56.10 | ||
80000022 | 8014-MN | "2000 g x 20 g, & 20N x 0.25N" | $53.90 | ||
80000023 | 8016-00 | Demonstration Dial 20 N x 1/2 N | $106.70 | ||
80000051 | 8018-50 | Demonstration Dial 50 N x 2 N | $117.70 | ||
80000025 | 8261-M0 | 100 g x 1 g | $40.70 | ||
80000026 | 8262-M0 | 200 g x 2 g | $40.70 | ||
80000027 | 8263-M0 | 500 g x 5 g | $40.70 | ||
80000028 | 8264-M0 | 1000 g x 10 g | $40.70 | ||
80000052 | 8265-M0 | 2000 g x 20 g | $40.70 |
© 2024 M & L Testing Inc.. All Rights Reserved.