Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30253028 | SPX8200 | 8200 g x 1 g | $607.20 | ||
30253021 | SPX622 | 620 g x 0.01 g | $1169.30 | ||
30253025 | SPX621 | 620 g x 0.1 g | $580.80 | ||
30253027 | SPX6201 | 6200 g x 0.1 g | $1213.30 | ||
30253020 | SPX422 | 420 g x 0.01 g | $997.70 | ||
30253024 | SPX421 | 420 g x 0.1 g | $392.70 | ||
30253018 | SPX223 | 220 g x 0.001 g | $1092.30 | ||
30253019 | SPX222 | 220 g x 0.01 g | $711.70 | ||
30253023 | SPX2202 | 2200 g x 0.01 g | $1499.30 | ||
30253026 | SPX2201 | 2200 g x 0.1 g | $743.60 | ||
30253017 | SPX123 | 120 g x 0.001 g | $977.90 | ||
30253022 | SPX1202 | 1200 g x 0.01 g | $1334.30 | ||
30268982 | RS232 Interface Scout | $292.60 | |||
30268983 | USB Host Interface Scout | $292.60 | |||
30268984 | USB Device Interface Scout | $204.82 | |||
30268986 | Ethernet Interface Scout | $316.54 | |||
30268987 | Stacking Kit x6 STX SPX SKX SJX-E | $115.71 | |||
30268988 | Stacking Kit x1 STX SPX SKX SJX-E | $41.23 | |||
30064203 | Printer, Impact, SF40A, AM | $1732.99 | |||
80850043 | Anti-Theft Device, MB AX EX | $405.65 | |||
30269021 | Carrying Case Scout | $228.76 | |||
30269022 | In-Use-Cover Scout | $41.23 |
© 2024 M & L Testing Inc.. All Rights Reserved.