Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30253016 | STX8200 | 8200 g x 1 g | $717.20 | ||
30253009 | STX622 | 620 g x 0.01 g | $1339.80 | ||
30253013 | STX621 | 620 g x 0.1 g | $693.00 | ||
30253015 | STX6201 | 6200 g x 0.1 g | $1384.90 | ||
30253008 | STX422 | 420 g x 0.01 g | $1144.00 | ||
30253012 | STX421 | 420 g x 0.1 g | $463.10 | ||
30253006 | STX223 | 220 g x 0.001 g | $1245.20 | ||
30253007 | STX222 | 220 g x 0.01 g | $819.50 | ||
30253011 | STX2202 | 2200 g x 0.01 g | $1708.30 | ||
30253014 | STX2201 | 2200 g x 0.1 g | $876.70 | ||
30253005 | STX123 | 120 g x 0.001 g | $1111.00 | ||
30253010 | STX1202 | 1200 g x 0.01 g | $1530.10 | ||
30268982 | RS232 Interface Scout | $292.60 | |||
30268983 | USB Host Interface Scout | $292.60 | |||
30268984 | USB Device Interface Scout | $204.82 | |||
30268986 | Ethernet Interface Scout | $316.54 | |||
30268987 | Stacking Kit x6 STX SPX SKX SJX-E | $115.71 | |||
30268988 | Stacking Kit x1 STX SPX SKX SJX-E | $41.23 | |||
30064203 | Printer, Impact, SF40A, AM | $1732.99 | |||
80850043 | Anti-Theft Device, MB AX EX | $405.65 | |||
30269021 | Carrying Case Scout | $228.76 | |||
30269022 | In-Use-Cover Scout | $41.23 |
© 2024 M & L Testing Inc.. All Rights Reserved.