
Setting New Standards in Laboratory & Industrial Weighing - The Next Generation of Scout Balances
Ideal for laboratory & industrial applications, the OHAUS Scout features an easy to navigate color touchscreen display & a slim design which allows stackable storage. Geared for superior performance with fast stabilization time and high resolution weighing results, these portable balances set a new standard for a broad range of weighing applications. Features also include superior overload protection and expanded connectivity options.
Click on the product code for specifications and manual
Code | Name | Capacity | Readability or Description | Price | ||
---|---|---|---|---|---|
30253010 | STX1202 | 1200 g x 0.01 g | $1492.70 | ||
30253005 | STX123 | 120 g x 0.001 g | $1083.50 | ||
30253014 | STX2201 | 2200 g x 0.1 g | $854.70 | ||
30253011 | STX2202 | 2200 g x 0.01 g | $1666.50 | ||
30253007 | STX222 | 220 g x 0.01 g | $798.60 | ||
30253006 | STX223 | 220 g x 0.001 g | $1214.40 | ||
30253012 | STX421 | 420 g x 0.1 g | $451.00 | ||
30253008 | STX422 | 420 g x 0.01 g | $1115.40 | ||
30253015 | STX6201 | 6200 g x 0.1 g | $1350.80 | ||
30253013 | STX621 | 620 g x 0.1 g | $675.40 | ||
30253009 | STX622 | 620 g x 0.01 g | $1306.80 | ||
30253016 | STX8200 | 8200 g x 1 g | $699.60 | ||
30268982 | RS232 Interface Scout | $285.95 | |||
30268983 | USB Host Interface Scout | $285.95 | |||
30268984 | USB Device Interface Scout | $199.50 | |||
30268986 | Ethernet Interface Scout | $308.56 | |||
30268987 | Stacking Kit x6 STX SPX SKX SJX-E | $113.05 | |||
30268988 | Stacking Kit x1 STX SPX SKX SJX-E | $39.90 | |||
30064203 | Printer, Impact, SF40A, AM | $1693.09 | |||
80850043 | Anti-Theft Device, MB AX EX | $396.34 | |||
30269021 | Carrying Case Scout | $223.44 | |||
30269022 | In-Use-Cover Scout | $39.90 |
© 2023 M & L Testing Inc.. All Rights Reserved.